Language :  English  |  Hindi
  • How to Start MSME
  • ............................................................
  • Nodal Officers for MSME &
        NMCP Schemes
  • ............................................................
  • MSME DI ACT 2006
  • MSME-Testing Station
  • ............................................................
  • Common Facility Workshop
  • ............................................................
  • Cluster Development
        Programme
  • Credit Linked Capital Subsidy
        Scheme (CLCSS)
  • ............................................................
  • Package for Small & Micro
        Enterprises.
  • ............................................................
  • Participate in Exhibitions/
        Trade Fairs
  • ............................................................
  • Advt. of the programmes at
        MSMEDI, Jpr
  • ............................................................
  • ISO Rembersment
  • ............................................................
  • Bar Code
  • Useful links
  • ............................................................
  • MPR of Ems Filed by Medium
        Enterprises
  • ............................................................
  • Prominent Industries of
        Producing Quality Products
  • Development of MSME
  • ............................................................
  • Entrepreneurial Development
  • ............................................................
  • Technology & Quality
        upgradation in MSME
  • ............................................................
  • News Letter
  • ............................................................
  • MSME DI Library
  • ............................................................
  • Project Profile
  • ............................................................
  • Annual Report
  • Welcome to MSME-DI Jaipur

      CHAPTER - 11 (MANUAL - 10)
      Monthly Remuneration Received by each officer and employee, including the system of compensation as provided in the Regulations. The details of the monthly remuneration received by the officers and employees of the MSME-DI, Jaipur are given below:-

    Detail of salary drawn by the officers and employ of the institute 31-03-11

    Officers

    S/Shri Designation BP GP TA HRA DA SFPIS Total Rs. Remarks
    G.M.Ambhore Director 35190 7600 3200 8558 20696 0 75244 -
    R.S.Prasad DD (G/C) 32450 6600 3200 0 19013 650 61913 -
    V.K. Sharma DD (Mech) 25440 6600 3200 6408 15858 650 58156 -
    V.P.Sharma DD (Chem) 25640 6600 3200 6448 15948 0 57836 -
    Smt.Sheela Kumari DD (EI) 20500 5400 3200 5180 13095 0 47375 -
    P.C.Gupta AD (L/F) 27330 7600 3200 6986 17159 0 62275 -
    Om Prakash AD (L/F) 25640 5400 3200 6448 15948 0 57836 -
    M.K. Meena AD (Chem) 22630 5400 3200 5606 14054 0 50890 -
    S.S.Gangwar AD (Chem) 19310 5400 3200 0 12560 0 40470 -
    K.C. Bhukesh AD (L/F) 20090 6600 3200 5338 13451 250 48929 -
    M.C. Mathur AD (IMT) 20130 6600 3200 5346 13469 0 48745 -
    P.K. Sharma AD (L/F) 19920 5400 3200 5064 12834 0 46418 -
    Ajay Sharma AD (Met.) 17200 5400 3200 4520 11610 0 41930 -
    Phool Singh AD (Mech) 17140 4800 1600 4388 10593 0 38521 -
    R.S.Dahiya AD (Mech) 16610 4800 1600 4282 10355 0 37647 -
    Girish Kumar
    Sharma
    AD (Mech) 15640 4600 1600 4048 9828 0 35716 -
    Sant Ram AD (EI) 13970 4600 1600 0 9077 400 29647 -
    R.K. Yadav AD (EI) 14140 4600 1600 3748 9153 0 33241 -
    M.R. Sonwal AD (EI) 13590 4600 1600 0 8906 0 28696 -
    G.P. Jatav AD (Chem) 14300 7600 1600 0 9225 0 29725 -
    Total Rs. - 416860 114400 52800 82368 262832 1950 931210 -

    Tech. Staff
    S/Shri Designation BP GP TA HRA DA SFPIS W/A Total Rs.
    R.K. Bagga Guman Singh 17420 4600 1600 4404 10629 0 0 38653
    Kanhiya Lal Instructor 12990 2800 1600 3158 7826 0 0 28374
    Satrain Verma Instructor 10960 2800 1600 0 6912 0 0 22272
    Narendra Kumar Instructor 10270 2800 1600 0 6602 0 0 21272
    Rakesh Joshi S.W. II 10730 2800 1600 0 6809 210 0 22149
    J.P. Meena S.W. II 10270 2800 1600 2614 6602 0 0 23886
    Om Prakash Driver(L/V) 8540 2400 1600 2188 5643 0 60 20431
    Guman Singh Driver(L/V) 7560 1900 1600 0 4977 0 60 16097

    Min. Staff
    S/Shri Designation BP GP TA HRA DA SFPIS W/A Total Rs.
    Pawan Kumar O.S. 13320 4200 1600 0 8604 0 0 27724
    K.P. Ghiya O.S. 16180 4600 1600 0 10071 0 0 32451
    Daniel P.V. Steno 18060 4800 1600 4892 11007 0 0 40359
    Smt. Lalita P. Steno 18060 4800 1600 4892 11007 0 0 40359
    M.D. Jaswani Steno 14990 4600 1600 3918 9536 0 0 34644
    T.S. Nathawat Steno 14990 4600 1600 3918 9536 210 0 34854
    Dinesh Kumar UDC 11180 2800 1600 2796 7011 0 0 25387
    Smt. Renuka Verma UDC 11180 2800 1600 2796 7011 210 0 25597
    Vinod Kumar UDC 11180 2800 1600 2796 7011 0 1398 26785
    Sri Gopal Meena UDC 10290 2800 1600 2618 6611 210 0 24129
    Jagdish Narain UDC 9470 2400 1600 0 6062 0 0 19532
    S. K. Jain UDC 9700 2400 1600 2420 6165 0 0 22285
    Madan Lal Meena UDC 9470 2400 1600 0 6062 0 0 19532
    Kripali Meena UDC 8390 2400 1600 0 5576 0 0 17966
    Hari Narain Meena LDC 7560 1900 1600 1892 4977 0 0 17929
    Vikram Singh LDC 8190 1900 1600 0 5261 0 0 16951
    D.S. Meena LDC 6560 1900 600 0 4077 0 0 13137

    Multi Tasking Staff
    S/Shri Designation BP GP TA HRA DA SFPIS W/A Total Rs.
    Bhagwan Shai Peon 9670 2400 1600 2414 6152 0 60 22296
    Hanuman Prasad Peon 8330 2000 1600 2066 5369 210 60 19635
    Ashok Yadav Peon 8320 2000 1600 2064 5364 210 60 19618
    Angad Ram Mrrna Peon 8320 2000 1600 2064 5364 0 60 19408
    P.C. Jain Peon 8320 2000 3200 2064 6084 210 60 21938
    Kalu Ram Peon 7710 1900 1600 1922 5045 0 60 18237
    Kanhiya Lal Peon 6830 1900 600 1746 4199 0 0 15335
    Suresh Singh Helper 8640 2000 1600 0 5508 0 60 17748
    Ram Narain Mali 8820 2000 1600 2164 5589 210 60 20443
    Babu Lal Farash 9690 2400 1600 2418 6161 0 60 22329
    Jagdish W/Man 8820 2000 1600 0 5589 210 60 18279
    S.C.Singhal W/Man 8820 2000 1600 2164 5589 210 60 20443
    Mohari Lal W/Man 7350 1900 600 1850 4433 0 60 16193
    Munna Lal Sweeper 7220 1900 600 0 4374 0 60 14154
    Testing Station                  
    V.D.Meena Asstt. Director 23470 5400 3200 5774 14432 0 0 52276
    G.S. Khandelwal Asstt. Director 17120 4800 1600 4384 10584 0 0 38888
    Ami Lal Investigator 16080 4600 1600 4136 10026 0 0 38442
    D.S.Chauhan Skilled
    Worker Gr.I
    12600 2800 1600 3080 7650 0 210 27940
    Banwari Lal
    Kumawat
    UDC 8350 2000 1600 2070 5378 0 0 19398
    Harish Rathore Helper 7190 1900 600 0 4361 0 0 14051
    Jawahar Lal Peon 9310 2000 1600 0 5810 0 0 17929
    Joydeep Chaudhary Watchman 7190 1900 600 0 4361 0 60 13137
    Downloads