|
RAJASTHAN ON INDUSTRIAL MAP |
|
|
|
|
The State of Rajasthan has been marching ahead in terms of industrialisation. Due to consistent support and growth strategy adopted by the Government, the large, medium and small scale units are increasing every year. Rajasthan today has over 367 medium and large scale industries providing employment to 122 thousand people and over 2.29 lac small scale industries employing 8.86 lakhs people. Investment in the large and medium sector is estimated to be Rs. 16948/- crores and the figure stands at Rs. 3296 Crores for the small scale sector. Following table gives the growth of small scale industries in Rajasthan during the last 3 years. |
Growth of Small Scale Industries in Rajasthan During last 5 years.
| Year | No. of SSI Units | Employment (Nos.) | Investment (Rs. in Lakhs) |
| 1997-98 | 1,93,820 | 7,52,675 | 2,33,298 |
| 1998-99 | 2,02,627 | 7,67,206 | 2,49,962 |
| 1999-00 | 2,11,721 | 8,23,934 | 2,93,009 |
| 2000-01 | 2,15,942 | 8,44,340 | 3,11,323 |
| 2001-02 | 2,29,793 | 8,86,871 | 3,29,646 |
| Source : Commissionerate of Industries, Rajasthan. |
|
EXPORTS |
|
Variety of traditional as well as non-traditional items are exported from Rajasthan. These include precious and semi precious stones, jewellery, readymade garments, carpets, handicrafts, leather goods, chemicals, minerals, marbles, granite, engineering products etc. The Govt. has identified exports as a thrust area in its Industrial Policy, 1998. As a result of this, export from the state which was Rs. 688 Crores in the year 1991-92, has substantially increased to Rs. 4534 Crores in 2000-01 thereby registering a three fold increase during these years. This has contributed to 8% share in the total exports from our country. Export of different items from Rajasthan during the last three years is given in the following table. |
Break-up of export of various items of Rajasthan during the last Four years.
| S.No. | Description of the Item |
Exports (Rs. In Crores) |
|||
| 1997-98 | 1998-99 | 1999-2000 | 2000-01 | ||
| 1. | Textiles | 765.38 | 804.55 | 954.74 | 1145.00 |
| 2. | Agro and Food processing | 623.48 | 614.55 | 738.01 | 354.67 |
| 3. | Gem & Jewellery | 612.38 | 706.86 | 811.90 | 871.95 |
| 4. | Engineering Goods | 279.83 | 260.39 | 295.98 | 329.12 |
| 5. | Marble and Granite | 93.13 | 121.52 | 174.26 | 198.11 |
| 6. | Electronis | 30.43 | 57.36 | 58.49 | 111.06 |
| 7. | Wool and Woollen based | 3.63 | 1.71 | 3.35 | 0.81 |
| 8. | Chemical and Allied Products | 285.47 | 283.56 | 328.22 | 316.81 |
| 9. | Drugs and Pharmaceuticals | 7.77 | 11.24 | 6.78 | 13.02 |
| 10. | Plastics and Linoleum | 7.11 | 7.94 | 15.17 | 7.95 |
| 11. | Handicrafts | 270.21 | 364.74 | 440.00 | 430.00 |
| 12. | Leather | 20.35 | 33.88 | 16.54 | 14.55 |
| 13. | Readymade Garments | 290.24 | 409.89 | 395.00 | |
| 14. | Carpet & Durries | 79.78 | 80.70 | 222.90 | 243.46 |
| 15. | Handloom | 0.22 | 0.20 | 0.15 | 0.18 |
| 16. | Dimond | 531.46 | 500.00 | 146.91 | 102.62 |
| Total | 3901.67 | 4228.79 | 4623.43 | 4534.36 | |
|
Source : - Directorate of Industries, Rajasthan. For Sectoral development of industries in the State, following cluster industries have been identified. |
| 1 | Hand-made paper | Sanganer |
| 2 | Marble | Makrana, Udaipur, Rajasamand & Kishangarh |
| 3 | Oil Mills | Sawai Madhopur, Alwar and Bharatpur |
| 4 | Food Processing (Rasgulla, Bhujia, & Papad) | Bikaner |
| 5 | Cement based | Beawar, Sirohi, Behror |
| 6 | Gem & Jewellery | Jaipur |
| 7 | Statue Making (Murtikala) | Jaipur |
| 8 | Welding Electrodes | Kota |
| 9 | Hand Tools | Nagaur |
| 10 | Wooden Toys | Udaipur |
| 11 | Mineral Griding | Beawer |
| 12 | Stainless Steel Re-rolling | Jodhpur |
| 13 | Woollen Carpets | Jaipur |
| 14 | Screen printing | Barmer and Pali |
| 15 | Textile Hand Printing | Jaipur |
| 16 | Slate Industry | Sawai Madhopur |
| 17 | Umbrella Assembly | Falna |
|
Keeping in view the rapid industrialisation of the State, thrust industries will be developed by the Government of Rajasthan in the following locations. |
| 1 | Gems & jewellery | Jaipur |
| 2 | Hosiery | Bhiwadi |
| 3 | Auto Parts | Bhiwadi and Sitapura (Jaipur) |
| 4 | Ceramics | Bikaner |
| 5 | Software Technology | Jaipur |
| 6 | Electronics and Telecommunication | Jaipur |
| 7 | Textiles | Bhilwara, Sanganer, Pali, Jodhpur, Balotra |
| 8 | Agro based industries | Indira Gandhi Nahar Project Area |
| 9 | Leather | Manpur-Macheri |
| 10 | Wool Industries | Beawar and Bikaner |
| 11 | Handicrafts | Jodhpur & Jaisalmer |
| 12 | Dimensional Stone | Kishangarh, Udaipur, Chittorgarh. |
|
Source : - Industries Department, Govt. of Rajasthan. Main raw materials available in the State which can be put for industrial use are agro-based and food products, live stock based products, important minerals like Gypsum, Limestone, Rock Phosphate, Silica Sand, quartz, Soapstone, China Clay, Marble Granite, Asbestos, Maganese etc. Rajasthan State ranks second in terms of mineral production after Bihar State. There is good scope for development of industries based on the above minerals in Rajasthan. More than 46,706.203 acres of land has been acquired for developing about 280 industrial areas in the State by RIICO Ltd. About 46,001 industrial plots have been developed and out of which 23,714 plots have already been allotted to the small scale industries in the state. The main objective of the new industrial policy of 1998 was to make Rajasthan the most preferred place for capital investment in the identified sectors and also to achieve global competitiveness. The new Industrial Policy will lay special emphasis on accelerating the over all pace of industrial growth, increasing employment opportunities, improving productivity, ensuring sustainable development and strengthening the SSI, tiny and cottage industries in the State. |